Phase III Lots Now Available



Lot Addition Type Price Reserved Width at Setback
53 2 CG 109900   218.00
54 2 CG 79900   287.00
55 2 CG 69900   203.00
56 2 WO 44900   108.00
57 2 LO SOLD   95.00
58 2 LO SOLD   95.00
59 2 LO 44900   76.00
60 2 WO 75900   76.00
61 2 WO 70900   92.00
62 2 WO SOLD   91.00
61 2 WO 70900   92.00
62 2 WO SOLD   91.00
63 2 WO(1) SOLD   90.00
64 2 WO(1) SOLD   87.00
65 2 WO SOLD   87.00
66 2 WO SOLD   91.00
67 2 WO(1) SOLD   98.00
68 2 WO(1) SOLD   90.00
69 2 WO SOLD   87.00
70 2 WO(1) SOLD   87.00
71 2 WO(1) SOLD   93.00
72 2 WO 62900   105.00
73 2 CG/WO 119900   100.00
74 2 CG/WO 119900   101.00
75 2 CG/WO 109900   251.00
76 2 WO 59900   106.00
77 2 WO 59900   100.00
78 2 WO(2) 59900   115.00
79 2 S 55900   229.00
80 2 LO(1) 59900   228.00

Lot Type Legend
WO = WALKOUT
LO = LOOKOUT
SLO = SIDE LOOKOUT
S = STANDARD / FLAT
(1) = GARAGE IS DROPPED ADDL 7"
(2) = GARAGE IS DROPPED ADDL 14"
(10) = 10' BASEMENT

Click here to view Final Plat (PDF).

Click here to view latest color rendering (PDF)