Phase II Lots Now Available



Lot Addition Type Price Reserved Width at Setback
29 2 WO(1) SOLD   90.00
30 2 WO(1) SOLD   90.00
31 2 WO(10) SOLD   89.00
32 2 WO(10) SOLD   123.00
33 2 WO(10) SOLD   90.00
34 2 WO(10) SOLD   90.00
35 2 WO SOLD   90.00
36 2 WO(2) SOLD   96.00
37 2 WO(2) SOLD   100.00
38 2 WO(1) SOLD   90.00
41 2 S SOLD   95.00
42 2 S(2) SOLD   100.00
43 2 S(1) SOLD   96.00
44 2 SLO(2) SOLD   95.00
45 2 SLO(2) SOLD   95.00
46 2 SLO(2) SOLD   95.00
47 2 SLO 56,900   94.00
48 2 S(1) SOLD   121.00
49 2 S(1) SOLD   94.00
50 2 LO(2)   Not Available 88.00
51 2 LO(1) SOLD   89.00
52 2 LO(1) SOLD   95.00

Lot Type Legend
WO = WALKOUT
LO = LOOKOUT
SLO = SIDE LOOKOUT
S = STANDARD / FLAT
(1) = GARAGE IS DROPPED ADDL 7"
(2) = GARAGE IS DROPPED ADDL 14"
(10) = 10' BASEMENT